Sebastian County AR Inmate Inquiry

Inmate Search

Showing 3101 to 3200 of 10303
Photo Name Subject Number In Custody Race Gender Date of Birth Height Weight Multiple Bookings
18X0FPAG Gallegos, Juan Pablo 81681 Hispanic Male 06/17/2005 5' 5" 160.0 lbs
18X0GV5I Gallegos, Octavio 10772 White Male 01/10/1994 5' 6" 216.0 lbs
18X0F8EA Gallien, Larry Junius 54166 Black Male 09/08/2000 6' 0" 130.0 lbs
18X0HU6T Galvez, Alejandro Vanquez 11871 Yes Black Male 07/28/1990 6' 1" 200.0 lbs Yes
18X0H0KF GALVEZ, IZAIAH LEE 85507 White Male 12/28/2001 6' 0" 175.0 lbs
18X0FJ3N Galvez-Alarcon, Helbert 81172 Hispanic Male 12/12/1996 5' 7" 180.0 lbs
18X0HLR3 GAMEZ-MAR, ALEJANDRO 58443 Hispanic Male 10/23/1973 5' 6" 160.0 lbs
18X0GIZ0 Gamez-Mar, Alejandro 38588 Unknown Male 07/10/1978 5' 8" 180.0 lbs
18X0G9PV GAMMILL, KURT DOUGLAS 45932 White Male 09/20/1997 5' 4" 170.0 lbs Yes
18X0GCJ0 GAMMON, RYAN CHRISTOPHER 83690 White Male 03/24/1990 6' 0" 230.0 lbs
18X0H571 Gann, Jesse Lee 9922 White Male 04/22/1984 5' 6" 165.0 lbs Yes
18X0G2GU Gann, Luke Aaron 67791 White Male 11/15/2002 6' 3" 180.0 lbs
18X0H65J Gann, Shawna 85943 White Female 09/07/1981 5' 10" 205.0 lbs
18X0GTSF Gann, William Brian 43965 White Male 06/02/1967 5' 11" 180.0 lbs
18X0FL0Z Gano, Quinton 81327 White Male 08/18/2002 6' 1" 165.0 lbs
18X0FGCR Ganske, Jurrien Richard 80898 White Male 02/22/2001 6' 1" 240.0 lbs
18X0FGJB Gant, Rex Martin 38773 White Male 11/04/1956 5' 6" 170.0 lbs Yes
18X0F7WH Garber, Johnathan Bradley 80143 White Male 09/27/1991 5' 8" 180.0 lbs
18X0HAP7 Garcia Rodriguez, Epifanio 83538 Hispanic Male 05/12/1997 5' 6" 120.0 lbs
18X0HDTH Garcia- Tellez, Erasmo 86477 Hispanic Male 11/25/1981 5' 10" 175.0 lbs
18X0F0RN GARCIA, ALDO 79571 Hispanic Male 10/28/2005 6' 0" 180.0 lbs
18X0EYWZ GARCIA, ALEX RAYMUNDO 53796 White Male 06/18/2001 5' 6" 230.0 lbs
18X0FLIE Garcia, Anlli Sharith 81376 Hispanic Female 08/07/2005 5' 0" 180.0 lbs
18X0GDV3 Garcia, Arnulfo O 83815 Hispanic Male 03/23/1988 5' 10" 280.0 lbs
18X0FWY1 Garcia, Carlos Alberto 82334 White Male 07/21/1982 5' 6" 195.0 lbs
18X0FO0E GARCIA, CRISTIAN ALFREDO 37859 White Male 09/25/1998 5' 11" 280.0 lbs
18X0EZV5 Garcia, Danna Joyce 71217 White Female 08/06/1978 5' 3" 130.0 lbs
18X0HQH9 GARCIA, FRANCISCO 87379 Male 01/22/1998
18X0GIQL Garcia, Giovanni Alexis 84289 Hispanic Male 05/01/2002 5' 7" 260.0 lbs
18X0F8Y7 GARCIA, JARED DEWAYNE 80232 American Indian/Alaskan Native Male 08/11/1974 5' 9" 185.0 lbs
18X0HFHV Garcia, Jerry 52423 Hispanic Male 12/31/2000 5' 10" 135.0 lbs Yes
18X0GK5L GARCIA, JONATHAN ENRIQUE 67294 Hispanic Male 05/24/2002 5' 7" 133.0 lbs Yes
18X0FH9F GARCIA, JORDAN DAVID 29501 White Male 11/09/1994 5' 9" 150.0 lbs
18X0FJY6 GARCIA, JOSE 80538 Hispanic Male 07/23/1982 5' 1" 200.0 lbs Yes
18X0F9DU Garcia, Jose Luis 80271 Hispanic Male 11/28/1994 5' 9" 235.0 lbs
18X0FO0G GARCIA, JOSE RICARDO 57226 White Male 02/20/2001 5' 9" 135.0 lbs
18X0FZW0 Garcia, Joshallynn Elena 76860 Hispanic Female 06/21/1999 5' 2" 115.0 lbs
18X0FN68 Garcia, Levi Eduardo 81496 White Male 03/21/1994 5' 9" 230.0 lbs
18X0G88C Garcia, Marco Antonio 69528 Hispanic Male 04/24/1996 5' 5" 160.0 lbs
18X0FXGR GARCIA, MARIANNE ELIZABETH 82113 White Female 04/20/1966 5' 2" 237.0 lbs
18X0HTCL Garcia, Mario Junior 78238 Hispanic Male 08/07/2000 5' 8" 170.0 lbs
18X0GXXM Garcia, Marissa Angelica 85322 White Female 01/06/1986 5' 4" 150.0 lbs
18X09VLN GARCIA, MIA ROSELYNN 305 White Female 08/05/1993 5' 3" 150.0 lbs
18X0DRFV Garcia, Patricia 71826 Hispanic Female 01/14/1975 5' 5" 230.0 lbs
18X0HEZU Garcia, Patrisia Mendez 76209 White Female 02/23/2003 5' 4" 110.0 lbs Yes
18X0HCQW GARCIA, RANDALL THOMAS 43087 White Male 01/02/1986 5' 10" 190.0 lbs
18X0FYNY GARCIA, RYN ANTHONY 81197 White Male 08/28/1987 5' 7" 230.0 lbs
18X0GVUF Garcia, Salvador 85171 Hispanic Male 07/24/1972 5' 7" 165.0 lbs
18X0F54Q Garcia, Tanner Blake 74850 Hispanic Male 08/27/2001 5' 10" 180.0 lbs Yes
18X0FJFG Garcia, Yessenia Lissette 80714 Hispanic Female 08/20/1981 5' 4" 170.0 lbs Yes
18X0GD5G Garcia-Araiza, Martin 83740 Hispanic Male 05/24/1972 5' 7" 155.0 lbs
Garcia-Conde, Severo 81429 Hispanic Male 12/02/1983 5' 6" 160.0 lbs
18X0G7UI Garcia-Cortez, Francisco 83295 Hispanic Male 07/14/1980 5' 6" 115.0 lbs
18X0HNX3 Garcia-Cruz, Jared 87164 Hispanic Male 04/19/2007 5' 11" 185.0 lbs
18X0EUJ7 Garcia-Diego, Jaime Abraham 48980 Hispanic Male 03/13/1997 5' 5" 114.0 lbs
18X0GS3Y Garcia-Gallegos, Ricardo 84949 Hispanic Male 06/07/1978
18X0FTNM Garcia-Lopez, Carlos Martin 82058 Hispanic Male 03/02/2003 5' 9" 175.0 lbs
18X0F8GU Garcia-Nares, Llessica NMN 41651 Hispanic Female 02/10/1993 5' 3" 170.0 lbs Yes
18X0H4DS GARCIA-NUNEZ, DIEGO ERNESTO 85793 Hispanic Male 09/08/1997 5' 7" 200.0 lbs
18X0HUCX Garcia-Rivera, Erica 87669 Yes Hispanic Female 11/30/1973 5' 7" 150.0 lbs
18X0FM1K Garcia-Rodriguez, Luis Daniel 80160 White Male 12/31/2002 5' 4" 130.0 lbs Yes
18X0GS1M Garcia-Saldana, Rafael 83150 Hispanic Male 09/13/1963 5' 0" 176.0 lbs Yes
18X0H72P GARCIA-SANTOS, BULMARO 85997 Hispanic Male 06/11/1984 5' 7" 195.0 lbs
18X0FG5Y GARCIA-SOBCZAK, PHOENIX DESTINY 80788 White Male 11/10/1990 5' 9" 206.0 lbs
18X0EE5I GARCIA-SOTO, RAMIRO NMN 34993 Hispanic Male 04/04/1995 6' 0" 170.0 lbs
18X0FVB7 Garcia-Vasquez, Bernardino NMN 82190 Hispanic Male 03/20/1987 5' 6" 145.0 lbs
18X0HR1Y GARCIA-VILLANUEVA, OSMAR ARTURO 87415 Hispanic Male 02/11/1997 5' 7" 190.0 lbs
18X0GUG7 Gardner, Anthony Cassanova 79789 Black Male 12/04/1992 5' 10" 180.0 lbs Yes
18X0F3MV Gardner, Conner A 20892 American Indian/Alaskan Native Male 07/10/1995 5' 8" 170.0 lbs
18X0HNSH Gardner, Richard Gene Junior 83664 American Indian/Alaskan Native Male 09/03/1981 5' 8" 260.0 lbs
18X0GGHC Gardner, Roy David 82324 White Male 01/07/1973 5' 10" 187.0 lbs Yes
18X0FRMW Garfield, Karissa Elaine 81881 White Female 07/13/1999 5' 4" 127.0 lbs
18X0H7UG Garibay, Christopher Curtis Senior 18365 White Male 08/03/1989 6' 0" 170.0 lbs
18X0FU5W GARNER, CRYSTAL LYNN 41930 White Female 12/17/1970 5' 3" 200.0 lbs Yes
18X0G524 Garner, Dallas Nicole 83054 Black Female 10/05/2001 5' 1" 287.0 lbs
18X0GPY2 Garner, Hunter James Russell 47082 White Male 01/06/1995 6' 0" 170.0 lbs
18X0EXTM Garner, James Darren 36524 White Male 09/20/1970 5' 10" 150.0 lbs
18X0EUOV GARNER, JAMES LEON 31886 White Male 07/15/1982 5' 2" 165.0 lbs
18X0G8CT GARNER, RANDY KEVIN 83340 White Male 10/09/1967 5' 11" 225.0 lbs
18X0EVXR Garner, Todd Jacob 6712 White Male 08/26/1988 5' 8" 160.0 lbs
18X0HW8B Garrett, Carrington Denard 70308 Yes Black Male 01/01/1983 6' 2" 162.0 lbs Yes
18X0HAPI Garrett, Cody Shiloh 81835 White Male 12/29/1994 5' 9" 170.0 lbs Yes
18X0HFMY GARRETT, JACOB NATHANIEL 86615 White Male 05/06/2001 6' 0" 134.0 lbs
18X0H9VX Garrett, Tamra Lee 86198 American Indian/Alaskan Native Female 06/18/1970 5' 6" 180.0 lbs
18X0HE28 Garrington, Joseph 86494 White Male 12/12/1980 5' 8" 140.0 lbs
18X0GU9G Garthright, Blair 85054 White Female 02/13/1968 5' 5" 118.0 lbs
18X0HIPH Gary, Christopher Michael 73419 White Male 07/30/1980 6' 0" 155.0 lbs Yes
18X0FZLL Garza, Kari Lee Bazan 82571 Hispanic Female 06/30/1995 5' 2" 220.0 lbs
18X0GY84 GARZA, STACEY DAWN 85344 White Female 02/10/1998
18X0GF79 GARZA-PORTILLO, DAVID 83960 Hispanic Male 05/14/1994 6' 0" 178.0 lbs
18X0HIGM Gaspar-Gaspar, Hilario NMN 30765 Hispanic Male 11/06/1987 5' 4" 190.0 lbs
18X0GIVZ Gaston, Mar-Teaz Lee 84307 Black Male 09/13/2000 6' 6" 220.0 lbs
18X0HR0V Gates, Andrea Leann 11705 White Female 11/11/1985 5' 3" 170.0 lbs Yes
18X0H5PC Gates, Antonio Mishawn 66098 Black Male 05/04/2002 6' 0" 183.0 lbs Yes
18X0GFKN Gates, Jonah 84001 White Male 07/07/2000 5' 10" 145.0 lbs
18X0GE43 GATES, KEITH DEMETRIE 83840 Black Male 01/10/1982 5' 9" 170.0 lbs
18X0GSSR Gates, Trevor Jacob 84983 White Male 06/05/2001 6' 3" 170.0 lbs
18X0GA9U GATEWOOD, ROBERT SHANE 48508 White Male 09/09/1997 5' 8" 170.0 lbs Yes
18X0GT29 GATHRIGHT, RODNEY CRAIG 77098 White Male 07/20/1992 5' 10" 160.0 lbs
18X0FMDO GAUTNEY, JOHN HOUSTON 60323 White Male 08/17/1974 5' 8" 190.0 lbs
First
Last