Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00009839 | NO BOND | $0.00 |
2025-00009840 | Sig Bond | $365.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
2 | 8/18/2025 9:00 AM | City Court - Fort Smith, AR |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Contempt of Court--(child support), FTAS, FTRespond Subpoena, FTComply WCO-* | 6/23/2025 1:07 PM | Transferred | 8/14/2025 | C | 2025-00009840 | |||||
1 | Ice Hold* | 8/13/2025 1:06 PM | Transferred | 8/14/2025 | Immigration Services | 2025-00009839 |
Bond Number | Bond Type | Bond Amount |
---|---|---|
2025-00006264 | Revoked | $0.00 |
2025-00006265 | Revoked | $0.00 |
2025-00006284 | NO BOND | $0.00 |
2025-00006349 | NO BOND | $0.00 |
Charges | Court Date | Court | Court Room |
---|---|---|---|
No data |
Number | Charge Description | Offense Date | Docket Number | Sentence Date | Disposition | Disposition Date | Sentence Length | Crime Class | Arresting Agency | Attempt/Commit | Bond |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | ADC Commitment Hold | 5/28/2025 4:00 PM | Transferred | 6/10/2025 | 2025-00006349 | ||||||
3 | Ice Hold* | 5/28/2025 10:11 AM | Transferred | 6/10/2025 | 2025-00006284 | ||||||
2 | Parole Violation* | 5/27/2025 7:11 PM | Revoked | 5/29/2025 | 2025-00006265 | ||||||
1 | Absconding * | 5/27/2025 6:54 PM | Revoked | 5/29/2025 | D | Fort Smith PD | 2025-00006264 |